Size Guide
1. General Size Chart
: Generally, our sizes are based on SML scale. Please refer to the chart below for sizing conversions.
SML | US | UK AU NZ | IT | FR | DE | JP | RU |
---|---|---|---|---|---|---|---|
XS/S | 2 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 15 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 17 | 50 |
2. Measurement Chart
: We provide sizing details for each items as shown below.
[Pic#1] Click "Size" button
[Pic #2] View sizing information